![]() |
ManualsAll manuals have PDF format. |
| Keyboard | Short-stroke keyboard, alphanumeric input, 22 keys + 12 function keys with integrated LEDs |
| Function keys | With slide-in identification strips |
| Display | Full-graphics LCD module, CFL backlit, with 240 x 128 pixels, character height 3.7 mm (0.1"), character attributes, display area 127,2 x 67,8 mm, ASCII character set, full graphics |
| Central processor | TMPZ84C015, 10 MHz, watchdog timer, real-time clock, programmable interface parameters, temperature compensation of the display, contrast adjustment, battery monitoring, user-mode switch |
| Memory | 256/768 Kbyte Flash application memory 256 KByte Flash firmware memory 128 KByte static CMOS-RAM, battery-backed |
| Connection system | Plug-in type, SubminD male and female connector strips |
| Supply voltage | 24 VDC (SELV in accordance with DIN EN 61131) |
| Connected load | ~10 W |
| Degrees of protection | Front: IP65 - Rear: IP20 |
| Operating temperature | 0 °C to 50 °C |
| Storage temperature | -25 °C to 60 °C |
| Relative air humidity for operation and storage | Maximum 75 % average annual humidity, no condensation |
| Front panel Bracket mounting (see figure) |
Aluminium, black anodized with polyester foil, 300 x 160 x 3 mm (W x H x D) (11.811" x 6.299" x 0.181") when installed: IP54 |
| Front panel Bolt mounting |
Aluminium, black anodized with polyester foil, 330 x 190 x 3 mm (W x H x D) (12.992" x 7.480" x 0.181") when installed: IP65 |
| Mounting cutout | 292 x 152 mm (W x H) (11.496" x 5.984") |
| Mounting depth | 60 mm (2.362") without connector |
| Housing | Zinc-coated sheet steel |
| Weight | About 1450 g |
| Available connections |
|
|
| Variables |
|
| Menu guidance |
|
| Message system |
|
| Recipes |
|
| Print functions | Print functions for:
|
| Scanner connection |
|
| Overall handling | Easy to service and program because:
|
|