![]() |
ManualsAll manuals have PDF format. |
| Keyboard | Membrane or short-stroke keyboard 25 keys 21 function keys with integrated LEDs 20 function keys without LEDs |
| Function keys | With slide-in identification strips |
| Display | BT35EM: STN LC display, monochrome BT35ET: TFT LC display, 256 colors 640 x 480 pixels 10,4'' Display area: 211,2 x 158,4 mm |
| Central processor | 32-bit RISC CPU, 74 MHz, watchdog timer, real-time clock, temperature compensation of the display, battery monitoring |
| Memory | 7 MByte Flash application memory 512 KByte static CMOS-RAM, battery-backed |
| Memory extension | CompactFlash card interface |
| Connection system | D-SUB male and female connector strips Phoenix COMBICON female and male connector strips |
| Supply voltage | 24 VDC (SELV in accordance with DIN EN 61131) |
| Connected load | BT35EM: 10 W BT35ET: 17 W |
| Operating temperature | 0 °C to 50 °C |
| Storage temperature | BT35EM: -25 °C to 60 °C BT35ET: -25 °C to 70 °C |
| Degrees of protection | Front: IP65 Rear: IP20 |
| Relative air humidity for operation and storage | 20% to 85%, no condensation |
| Housing | Zinc-coated sheet steel |
| Front foil | Polyester foil |
| Front panel | Aluminium, black anodized 450 x 320 x 4 mm (W x H x D) (17.771" x 12.598" x 0.157") |
| Device mounting | Bolt mounting, circumferential rubber seal at the rear |
| Mounting cutout | 426 x 296 mm (W x H) (16.771" x 11.653") |
| Mounting depth | Standard device: 51 mm (2.007") without connector Field bus device: 69 mm (2.716") without connector |
| Weight | About 3520 g |
| Available connections |
|
|
| Variables |
|
| Menu guidance |
|
| Message system |
|
| Recipes |
|
| Print functions | Print functions for:
|
| Scanner connection |
|
| Overall handling | Easy to service and program because:
|
|