![]() |
![]() ![]() ![]() |
|
| Display | Touch 12.1" TFT-LCD Display area: 246 mm x 184.5 mm |
|
| Max. Resolution | 800 x 600 pixels | |
| Displayable Colors | 65535 | |
| Prozessor | RISC CPU, 806 MHz, Real-time clock | |
| SRAM / SDRAM / FLASH | 1 MByte / 128 MByte / 1 GByte (Maximum) | |
| Mass memory | CompactFlash interface for CompactFlash type I and II |
|
| Network | Ethernet 10/100 Mbit, RJ 45 female connector |
|
| Interfaces | Field bus interfaces: CAN slave CAN master / diagnostics DeviceNet slave DeviceNet master / diagnostics INTERBUS master / diagnostics MPI slave PROFIBUS slave PROFIBUS master / diagnostics RS232 / RS485 Digital inputs: 4; Digital outputs: 4 USB: 2 x Host |
|
| Supply voltage | 24 VDC (SELV in accordance with DIN EN 61131) |
|
| Temperature range | 0 °C to 50 °C (operation) -25 °C to 60 °C (storage) |
|
| Degrees of protection | Front: IP65, Rear: IP20 | |
| Relative air humidity for operation and storage | 20 % to 85 %, no condensation | |
| Device mounting | Mounting bracket with threaded pin, circumferential rubber seal at the rear | |
| Front panel | Aluminium, anodized natural finish | |
| Mounting depth | 65 mm (2.559") without connector | |
Mounting cutout |
315 x 244 mm (W x H) (12.402" x 9.606") | |
| Housing | Zinc-coated sheet steel | |
| Weight | About 2.5 kg | |
|
|
| Web panel: | Internet Explorer is available since the Windows CE operating system is used
Client/server applications can be created
The following software packages are integrated:
|
| Graphics panel: |
|
| Control panel: |
|
| SDK panel: |
|
| Menu guidance |
|
| Overall handling: |
|
| Print functions: | Print functions for:
|
| Scanner connection (available under TSvisRT): |
|
|