![]() |
ManualsAll manuals have PDF format. |
| Keyboard | Membrane keyboard, 5 function keys |
| Display color | 5,7'' STN LC display, TFT LC display |
| Display monochrome | 5,7'' STN LC display |
| Displayable Colors | 16 gray shades (mono) 256 Colors (STN) 256 Colors (TFT) |
| Resolution in pixels | 320 x 240 |
| Display area in mm | 115,2 x 86,4 mm |
| Touch | Analog resistive, 4-wire technology |
| Status LED | Help / Edit |
| Central processor | 32-bit RISC CPU, 74 MHz, watchdog timer, real-time clock, programmable interface parameters, temperature compensation of the display, contrast/brightness adjustment, battery monitoring, user-mode switch |
| Application memory (Mono, STN) | 3 MByte |
| Application memory (TFT) | 7 MByte |
| Static CMOS-RAM | 512 KByte, battery-backed |
| Memory extension | CompactFlash interface |
| Connection system | D-SUB male and female connector strips Phoenix COMBICON female and male connector strips |
| Supply voltage | 24 VDC (SELV in accordance with DIN EN 61131) |
| Connected load in watts |
~ 10 (Mono, STN) ~ 12 (TFT) |
| Temperature range in °C (operation) |
0 ... 50 |
| Temperature range in °C (storage) |
-20 ... 60 (Mono) -25 ... 60 (STN) -25 ... 70 (TFT) |
| Degrees of protection | Front: IP65; Rear: IP20 |
| Relative air humidity for operation and storage | 20% to 85%, no condensation |
| Front foil | Polyester foil |
| Device mounting | Bolt mounting, 4 x M4, circumferential rubber seal at the rear |
| Front panel | Varnished aluminium |
| Mounting depth standard device in mm (without connector) | About 48 (1.889") |
| Mounting depth field bus device in mm (without connector) | About 70 (2.755") |
Front panel dimensions |
152 x 220 x 5 mm (5.984" x 8.661" x 0.197") |
| Mounting cutout (H x W) in mm |
140 x 196 mm (5.511" x 7.716") |
| Housing | Zinc-coated sheet steel |
| Weight
in gramm (field bus device) |
1100 |
| Available connections |
|
|
| Variables |
|
| Menu guidance |
|
| Message system |
|
| Recipes |
|
| Print functions | Print functions for:
|
| Scanner connection |
|
| Overall handling |
|
| Menu guidance |
|